| How to use this: Select the Date and time that you want to
review. Glance at my remarks if you wish, and then click the Update Report
Web Address. If you only want a quick summary of how the "leaders"
are doing, just scroll down and read my remarks. I will often only comment
about the top few mushers. Go to the bottom of this page for additional links
and information. Go to
http://home.custertel.net/~ckeene41/IditVirtualTourInst.htm for additional
information on how to take a "Virtual Tour". Note: In the remarks below, the first number before a musher's name is the current race position, the number after his or her name is the bib number. The bib number is always 1 more than the initial starting position. (Bib #2 starts first and Bib #62 starts in 61st position.) During the early part of the race a high bib number at the head of the pack indicates that that musher passed many others. Note: On the current standings page and all the archived log files, the orange color indicates that new information has been recorded for that musher. After an initial review you only need to read the records that are highlighted in orange. |
|||||||||
| Link for added instructions -> | http://home.custertel.net/~ckeene41/IditVirtualTourInst.htm | ||||||||
| 2011 Iditarod - Archived Standings LogFiles - | |||||||||
| Note, if you open this file in MS Excel you will have the option to sort lines, etc. (See footnote 4/ below.) | |||||||||
| Here's the "Current Standings Link": 1/ | All following hyperlinks start with: | Here's the actual Archived Standings Page Link: | |||||||
| http://www.iditarod.com/race/race/currentstandings.html | http://www.iditarod.com/ | http://www.iditarod.com/race/race/logs/log.html | |||||||
| Log Num | Date Time: mm/dd - hh:mm 2/ |
LagTime h:mm | Day | Update Report Web Address 3/ | Remarks (See Footnote descriptions at page bottom.) | RowNum Chk Col |
Misc Calc Column | ||
| 001 | 03/05 - 00:00 | 0:00 | Sat | No log 1 it would be the
Ceremonial start in Anchorage. The starting order is the same as for the
re-start. Note: In the following displays, unless otherwise noted the format is Position Number, Musher Name, Bib Number, Checkpoint name, arrival or departure time. Also an (r) after a name indicates an Iditarod "Rookie". |
|||||
| 002 | 03/06 - 14:00 | Sun | /race/race/logs/log_2.html | "Restart" in Willow. DeeDee Jonrowe "Position #1, Bib #2 starts 1st at 14:00 (2PM). Others follow at 2 minute intervals. Justin Savidis (r) is last at Pos. 61 Bib 62 at 16:02:00 (4:02PM). | |||||
| 003 | 03/06 - 17:52 | 3:52 | Sun | /race/race/logs/log_3.html | 1 DeeDee Jonrowe Bib 2 arr
Yentna Station 17:21 & Lvs 17:24 in 3min. 2 Trent Herbst Bib 4 arr Yentna Station 17:30. |
||||
| 004 | 03/06 - 18:16 | 0:24 | Sun | /race/race/logs/log_4.html | 2 Trent Herbst Bib 4 lvs Yentna Station 17:34 followed by Positions 3 - 10. | ||||
| 005 | 03/06 - 18:32 | 0:16 | Sun | /race/race/logs/log_5.html | 11 Lance Mackey Bib 17 Lvs
Yentna Station 18:06 12 Nicolas Petit (r) Bib 14 Lvs Yentna Station 18:12. He's the leading Rookie. |
||||
| 006 | 03/06 - 18:56 | 0:24 | Sun | /race/race/logs/log_6.html | Also note that the bib number indicates starting position. Bib 2 started 1st. Thus subtract 1 from the bib number for bibs 2-62, to get the starting position. | ||||
| 007 | 03/06 - 19:04 | 0:08 | Sun | /race/race/logs/log_7.html | Note: The following link shows the route of the trail. | ||||
| 008 | 03/06 - 19:36 | 0:32 | Sun | /race/race/logs/log_8.html | http://www.iditarod.com/checkpoints/large_map.html | ||||
| 009 | 03/06 - 19:52 | 0:16 | Sun | /race/race/logs/log_9.html | Note: In the following displays, unless otherwise noted the format is Position Number, Musher Name & Bib Number. Other values are usually labeled. | ||||
| 010 | 03/06 - 20:24 | 0:32 | Sun | /race/race/logs/log_10.html | |||||
| 011 | 03/06 - 20:32 | 0:08 | Sun | /race/race/logs/log_11.html | 1 Trent Herbst 4 Arr Skwentna
20:11 & Lvs in 5min 2 DeeDee Jonrowe 2 Arr Skwentna 20:09. |
||||
| 012 | 03/06 - 20:56 | 0:24 | Sun | /race/race/logs/log_12.html | 2 Melissa Owens 12 Arr Skwentna
20:30 Lvs in 5m Passing DeeDee Jonrow who remains. 4 Robert Bundtzen 10, 5 Martin Buser 11, 6 Ray Redington Jr 3 all Arr Skwentna 20:22 - 20:32 and remain. |
||||
| 013 | 03/06 - 21:12 | 0:16 | Sun | /race/race/logs/log_13.html | 61? James Bardoner (r) 57 Arr
Yentna Station 20:21 actually last. Kirk Barnum Bib 47 is not shown at Yentna - this is incorrect see Log 015. |
||||
| 014 | 03/06 - 21:28 | 0:16 | Sun | /race/race/logs/log_14.html | See correction in Log 015. 52 James Bardoner (r) 57 Lvs Yentna Station 21:07 leaving Heather Siirtola 50 in actual last place at Yentna. |
||||
| 015 | 03/06 - 21:36 | 0:08 | Sun | /race/race/logs/log_15.html | 46 Kirk Barnum 47 actually reached Yentna Station 19:38 - this was not recorded when it should have been. | ||||
| 016 | 03/06 - 21:44 | 0:08 | Sun | /race/race/logs/log_16.html | |||||
| 017 | 03/06 - 22:00 | 0:16 | Sun | /race/race/logs/log_17.html | Note: I usually comment on changes affecting: The top five mushers, the last place mushers (i.e. when all mushers have left a given checkpoint), the top Rookie, and if not in the top 5, the top woman musher, and any other occurrences such as a musher scratching. | ||||
| 018 | 03/06 - 22:24 | 0:24 | Sun | /race/race/logs/log_18.html | |||||
| 019 | 03/06 - 22:32 | 0:08 | Sun | /race/race/logs/log_19.html | |||||
| 020 | 03/06 - 22:56 | 0:24 | Sun | /race/race/logs/log_20.html | |||||
| 021 | 03/06 - 23:04 | 0:08 | Sun | /race/race/logs/log_21.html | |||||
| 022 | 03/06 - 23:20 | 0:16 | Sun | /race/race/logs/log_22.html | |||||
| 023 | 03/06 - 23:36 | 0:16 | Sun | /race/race/logs/log_23.html | |||||
| 024 | 03/07 - 00:00 | 0:24 | Mon | /race/race/logs/log_24.html | 3 Aliy Zirkle 18 Arr Skwentna
23:30 and lvs in 5min, passing 34 others (Pos 4-37) that remain. |
||||
| 025 | 03/07 - 00:16 | 0:16 | Mon | /race/race/logs/log_25.html | 4 Allen Moore 5 Arr Skwentna
23:50 & lvs in 5m, doing the same as Ally Zirkle. 61 Heather Siirtola 50 lvs Yentna Station 03/07/2011 00:05 AM, leaving 62 Magnus Kaltenborn (r) in last place. |
||||
| 026 | 03/07 - 00:40 | 0:24 | Mon | /race/race/logs/log_26.html | 62 Magnus Kaltenborn (r) 22 Lvs Yentna Station 3/07/2011 00:24 in last place after 6h 2m rest. | ||||
| 027 | 03/07 - 01:20 | 0:40 | Mon | /race/race/logs/log_27.html | 5 Ray Redington Jr 3, 6 Lance
Mackey 17, 7 Ken Anderson 43, 8 Sebastian Schnuelle 31, 9 Robert Bundtzen 10,
10 Hugh Neff 35 all Lv Skwentna 03/07/2011 00:25 - :00:55. All but Ken Anderson took about 3 hours rest. See Ken's correction in Log 029. |
||||
| 028 | 03/07 - 01:36 | 0:16 | Mon | /race/race/logs/log_28.html | |||||
| 029 | 03/07 - 02:24 | 0:48 | Mon | /race/race/logs/log_29.html | Correction to 9 Ken Anderson's
Time and place. He actually left a little later after Sebastian & Robert. Positions 16 - 25 Lv Skwentna including: 19 Nicolas Petit (r) 14 (1st Rookie) and 20 DeeDee Jonrowe 2 (2nd Woman). |
||||
| 030 | 03/07 - 02:40 | 0:16 | Mon | /race/race/logs/log_30.html | Note that Ken Anderson Bib 43 (starting position 42) has passed 33 mushers to get to 9th, and Hugh Neff Bib 35 has passed 24 mushers to get to 10th. | ||||
| 031 | 03/07 - 02:56 | 0:16 | Mon | /race/race/logs/log_31.html | |||||
| 032 | 03/07 - 03:12 | 0:16 | Mon | /race/race/logs/log_32.html | |||||
| 033 | 03/07 - 03:44 | 0:32 | Mon | /race/race/logs/log_33.html | Pos 55 - 56 Arr Skwentna. Only three (60 - 62) remain in route. | ||||
| 034 | 03/07 - 04:16 | 0:32 | Mon | /race/race/logs/log_34.html | This log shows 60 Kirk Barnum 47
arriving at Skwentna which is correct, but it also shows 61 Scott Janssen (r)
32, and 62 Matt Giblin 60 still in route from Yentna Station. This is
incorrect. See Log 035 for corrected times. All have actually arrived at Skwentna. Kirk Barnum is actually in last place. |
||||
| 035 | 03/07 - 05:28 | 1:12 | Mon | /race/race/logs/log_35.html | 1 Lance Mackey 17 Arr Finger
Lake 03/07 04:38 and Lv in 17m. 2 Robert Bundtzen 10 Arr Finger Lake 05:05 & Lv in 5m. 3 Allen Moore 5 & 4 Ray Redington Jr 3 Arr Finger Lake 04:57 & 05:06. This log also corrects those shown in last position in log 034. |
||||
| 036 | 03/07 - 05:52 | 0:24 | Mon | /race/race/logs/log_36.html | 3 Hugh Neff 35 & 4 Sebastian
Schnuelle 31 Arr Finger Lake 05:24 & 05:33 and leave immediately. 5 Allen
Moore & 6 Ray Redington Jr 3 remain. 7 Michael Williams, Jr 41 Arr Finger Lake 03/07 05:39. |
||||
| 037 | 03/07 - 06:00 | 0:08 | Mon | /race/race/logs/log_37.html | 5 Paul Gebhardt 34 Arr Finger Lake 05:42 & Lvs in 1m. | ||||
| 038 | 03/07 - 06:32 | 0:32 | Mon | /race/race/logs/log_38.html | |||||
| 039 | 03/07 - 06:56 | 0:24 | Mon | /race/race/logs/log_39.html | 9 Nicolas Petit (r) 14 arr Finger Lake 06:21 & Lvs in 3m. He's 1st Rookie. | ||||
| 040 | 03/07 - 07:12 | 0:16 | Mon | /race/race/logs/log_40.html | 10 DeeDee Jonrowe 2 Arr Finger Lake 06:29 & Lvs in 6m. She's top woman. | ||||
| 041 | 03/07 - 08:24 | 1:12 | Mon | /race/race/logs/log_41.html | |||||
| 042 | 03/07 - 08:48 | 0:24 | Mon | /race/race/logs/log_42.html | 1 Lance Mackey 17 Arr Rainy Pass
03/07 08:08. Lance is the only consecutive 4 time Iditarod Winner. Several others have won 4 times and Rich Swenson has won 5 times. Lance is look-in to top that record. 55 Kirk Barnum 47 Lvs Skwentna 03/07 08:13 after 4h 29m rest. This leaves 6 mushers in Skwentna with 62 Kris Hoffman (r) 8 listed as last place. |
||||
| 043 | 03/07 - 09:36 | 0:48 | Mon | /race/race/logs/log_43.html | 2 Ray Redington Jr 3 & 3 Hugh Neff 35 Arr Rainy Pass 03/07 08:32 08:57 | ||||
| 044 | 03/07 - 10:00 | 0:24 | Mon | /race/race/logs/log_44.html | 4 Sebastian Schnuelle 31 & 5
Paul Gebhardt 34 Arr Rainy Pass 03/07 09:23 &
09:26. They have passed 26 & 28 Mushers respectively. |
||||
| 045 | 03/07 - 10:40 | 0:40 | Mon | /race/race/logs/log_45.html | 6 Nicolas Petit (r) 14 Arr Rainy Pass 03/07 10:28 - Top Rookie. | ||||
| 046 | 03/07 - 11:12 | 0:32 | Mon | /race/race/logs/log_46.html | 61 Tom Thurston 25 & 62 Kris Hoffman (r) 8 Lv Skwentna 10:40 & 10:50 after 7h38m & 7h43m rest. Kris is still in last place (By a few minutes) Reading the biographies it appears that Tom & Kris will be running together. | ||||
| 047 | 03/07 - 11:28 | 0:16 | Mon | /race/race/logs/log_47.html | |||||
| 048 | 03/07 - 12:00 | 0:32 | Mon | /race/race/logs/log_48.html | |||||
| 049 | 03/07 - 12:24 | 0:24 | Mon | /race/race/logs/log_49.html | |||||
| 050 | 03/07 - 12:56 | 0:32 | Mon | /race/race/logs/log_50.html | 8 Aliy Zirkle 18 Arr Rainy Pass 03/07 12:23. She's now top woman. She's run for many years and is always a top finisher. | ||||
| 051 | 03/07 - 13:20 | 0:24 | Mon | /race/race/logs/log_51.html | 1 Robert Bundtzen 10 Arr Rainy Pass 03/07 12:54 & Lvs in 3min, passing 8 mushers that are resting. | ||||
| 052 | 03/07 - 14:08 | 0:48 | Mon | /race/race/logs/log_52.html | |||||
| 053 | 03/07 - 14:32 | 0:24 | Mon | /race/race/logs/log_53.html | 2 Paul Gebhardt 34 & 3 Ray Redington Jr 3 Lv Rainy Pass 03/07 13:42 & 13:58 after 3h 43m & 5h 26m Rest. | ||||
| 054 | 03/07 - 14:40 | 0:08 | Mon | /race/race/logs/log_54.html | |||||
| 055 | 03/07 - 15:12 | 0:32 | Mon | /race/race/logs/log_55.html | 4 Lance Mackey 17, 5 Hugh Neff 35, 6 Martin Buser 11 & 7 Sebastian Schnuelle 31 all Lv Rainy Pass 03/07 14:07 - 14:49. All took about 5 Hr Rest except Buser who blew through with no rest. | ||||
| 056 | 03/07 - 15:29 | 0:17 | Mon | /race/race/logs/log_56.html | |||||
| 057 | 03/07 - 15:52 | 0:23 | Mon | /race/race/logs/log_57.html | |||||
| 058 | 03/07 - 16:16 | 0:24 | Mon | /race/race/logs/log_58.html | Note: In the following displays, unless otherwise noted the format is Position Number, Musher Name & Bib Number. Other values are usually labeled. | ||||
| 059 | 03/07 - 16:32 | 0:16 | Mon | /race/race/logs/log_59.html | |||||
| 060 | 03/07 - 17:04 | 0:32 | Mon | /race/race/logs/log_60.html | 14 Nicolas Petit (r) 14 Lvs Rainy Pass 03/07 16:50 after 6h22m rest. (1st Rookie). | ||||
| 061 | 03/07 - 17:28 | 0:24 | Mon | /race/race/logs/log_61.html | 16 Judy Currier 29 Lvs Rainy Pass 17:04 after 25m stop. She's now 1st woman. | ||||
| 062 | 03/07 - 17:36 | 0:08 | Mon | /race/race/logs/log_62.html | 1 Robert Bundtzen 10 Arr Rohn 03/07 17:17. I thought others might catch him. Oops - see correction in Log 63. |
||||
| 063 | 03/07 - 18:16 | 0:40 | Mon | /race/race/logs/log_63.html | 1 Lance Mackey 17 Arr Rohn 17:45
and Lvs in 17min. 2 Robert Bundtzen 10, 3 Paul Gebhardt 34, 4 Ray Redington Jr 3 Arr Rohn 17:17 - 17:55. |
||||
| 064 | 03/07 - 18:32 | 0:16 | Mon | /race/race/logs/log_64.html | 5 Hugh Neff 35 & 6 Martin Buser 11 Arr Rohn14:25 & 18:09. | ||||
| 065 | 03/07 - 18:56 | 0:24 | Mon | /race/race/logs/log_65.html | 2 Hugh Neff 35 Lvs Rohn 18:31 after 24m rest. | ||||
| 066 | 03/07 - 19:04 | 0:08 | Mon | /race/race/logs/log_66.html | |||||
| 067 | 03/07 - 19:28 | 0:24 | Mon | /race/race/logs/log_67.html | Others arr in Rohn. | ||||
| 068 | 03/07 - 19:44 | 0:16 | Mon | /race/race/logs/log_68.html | 3 Sebastian Schnuelle 31 Arr Rohn 19:04 & Lvs in 12m. | ||||
| 069 | 03/07 - 19:52 | 0:08 | Mon | /race/race/logs/log_69.html | Others arr in Rohn. | ||||
| 070 | 03/07 - 20:16 | 0:24 | Mon | /race/race/logs/log_70.html | 11 Michael Williams, Jr. 41 Arr
Rohn 19:58. He is 1st native American as far as I know (AFAIK). The next one AFAIK is John Baker in Pos 15. |
||||
| 071 | 03/07 - 20:32 | 0:16 | Mon | /race/race/logs/log_71.html | 60 Tom Thurston 25, 61 Kris
Hoffman (r) 8, 62 James Bardoner (r) 57 Arr Finger Lake 03/07 15:51 -
17:51. 62 James Bardoner (r) 57 is in last place. Last place is called the Red Lantern Position. All mushers are definitely past Skwentna & at Finger Lake. |
||||
| 072 | 03/07 - 20:56 | 0:24 | Mon | /race/race/logs/log_72.html | |||||
| 073 | 03/07 - 21:12 | 0:16 | Mon | /race/race/logs/log_73.html | |||||
| 074 | 03/07 - 21:36 | 0:24 | Mon | /race/race/logs/log_74.html | 14-16 Arr Rohn including 16 Nicolas Petit (r) 1st Rookie. | ||||
| 075 | 03/07 - 21:44 | 0:08 | Mon | /race/race/logs/log_75.html | |||||
| 076 | 03/07 - 22:00 | 0:16 | Mon | /race/race/logs/log_76.html | 4 Ramey Smyth 30 & 5 Jessie
Royer 58 Arr Rohn 21:17 - 21:26. Both Lv in 16 & 19 Min. Jessie is 1st woman. |
||||
| 077 | 03/07 - 22:16 | 0:16 | Mon | /race/race/logs/log_77.html | 6 Aliy Zirkle 18 Arr Rohn 21:34 & Lv in 23m closely behind Jessie. | ||||
| 078 | 03/07 - 22:40 | 0:24 | Mon | /race/race/logs/log_78.html | |||||
| 079 | 03/07 - 22:56 | 0:16 | Mon | /race/race/logs/log_79.html | |||||
| 080 | 03/07 - 23:28 | 0:32 | Mon | /race/race/logs/log_80.html | |||||
| 081 | 03/07 - 23:36 | 0:08 | Mon | /race/race/logs/log_81.html | |||||
| 082 | 03/07 - 23:52 | 0:16 | Mon | /race/race/logs/log_82.html | |||||
| 083 | 03/08 - 00:44 | 0:52 | Tue | /race/race/logs/log_83.html | Lots of folks leave Rohn. | ||||
| 084 | 03/08 - 01:52 | 1:08 | Tue | /race/race/logs/log_84.html | |||||
| 085 | 03/08 - 02:40 | 0:48 | Tue | /race/race/logs/log_85.html | |||||
| 086 | 03/08 - 03:44 | 1:04 | Tue | /race/race/logs/log_86.html | |||||
| 087 | 03/08 - 04:32 | 0:48 | Tue | /race/race/logs/log_87.html | |||||
| 088 | 03/08 - 06:08 | 1:36 | Tue | /race/race/logs/log_88.html | 62 Melissa Owens 12 Scratches (Drops out of race) at Rainy Pass She arrived on 03/07 15:04. Log file 088 is Dated 03/08 (Tues) 06:08 AM. She will be in permanent Position 62 unless someone else scratches before Rainy Pass. | ||||
| 089 | 03/08 - 07:20 | 1:12 | Tue | /race/race/logs/log_89.html | Pos 57 - 60 Lv Finger Lake. 61 Bob Storey (r) 15 Remains at Finger Lake. Position 61 is now last place for racers. NOTE: Bob Storey has actually left, but it wasn't noted until Log # 111. |
||||
| 090 | 03/08 - 08:01 | 0:41 | Tue | /race/race/logs/log_90.html | 61 Zoya DeNure 9 Scratches at Rainy Pass. She arrived 03/07 13:44 PM. Log file 090 is Dated 03/08 (Tues) 08:01 AM. (See other comments for Log 088). | ||||
| 091 | 03/08 - 08:40 | 0:39 | Tue | /race/race/logs/log_91.html | 1 Martin Buser 11, 2 Robert Bundtzen 10, 3 Hugh Neff 35 Arr Nikolai 03/08 08:05 - 08:10. | ||||
| 092 | 03/08 - 08:56 | 0:16 | Tue | /race/race/logs/log_92.html | 4 Ray Redington Jr 3, 5 Lance Mackey 17 Arr Nikolai 03/08 08:31-08:32 | ||||
| 093 | 03/08 - 09:36 | 0:40 | Tue | /race/race/logs/log_93.html | 6 Sebastian Schnuelle 31 Arr
Nikolai 03/08 09:15. 42 Jodi Bailey (r) 16 To Rohn 03/08 08:08:00 & Lvs in 28m. She's 3rd Rookie & 1st Woman Rookie. |
||||
| 094 | 03/08 - 10:00 | 0:24 | Tue | /race/race/logs/log_94.html | |||||
| 095 | 03/08 - 10:16 | 0:16 | Tue | /race/race/logs/log_95.html | |||||
| 096 | 03/08 - 10:48 | 0:32 | Tue | /race/race/logs/log_96.html | |||||
| 097 | 03/08 - 11:36 | 0:48 | Tue | /race/race/logs/log_97.html | |||||
| 098 | 03/08 - 12:08 | 0:32 | Tue | /race/race/logs/log_98.html | 14 Aliy Zirkle 18 & 15
DeeDee Jonrowe 2 Arr Nikolai 03/08 11:48 & 11:55 1st & 2nd
women. All mushers have now reached Rainy Pass except 60 Bob Storey (r) 15 who remains at Finger Lake in last place. I would expect him to scratch soon. NOTE: Bob Storey has actually left, but it wasn't noted until Log # 111. |
||||
| 099 | 03/08 - 12:32 | 0:24 | Tue | /race/race/logs/log_99.html | |||||
| 100 | 03/08 - 12:48 | 0:16 | Tue | /race/race/logs/log_100.html | 1 Martin Buser 11 Lvs Nikolai 12:31 after 4h26m rest. | ||||
| 101 | 03/08 - 13:44 | 0:56 | Tue | /race/race/logs/log_101.html | 2 Sebastian Schnuelle 31Lvs
Nikolai 13:09 after 3h54m rest. 19 Rick Swenson 49 Arr Nikolai 03/08 12:54. I just read where Rick broke his collar bone early in the race and yet here he is still in the top 20. What a guy. |
||||
| 102 | 03/08 - 14:32 | 0:48 | Tue | /race/race/logs/log_102.html | |||||
| 103 | 03/08 - 14:56 | 0:24 | Tue | /race/race/logs/log_103.html | 2 Sebastian Schnuelle 31, 3 Lance Mackey 17, 4 Hugh Neff 35, 5 Robert Bundtzen 10, 6 Mitch Seavey 28 & 7 Ray Redington Jr 3 Lv Nikolai 03/08 13:09 - 14:21 with rests of almost 4 hrs to almost 6 hrs. | ||||
| 104 | 03/08 - 15:20 | 0:24 | Tue | /race/race/logs/log_104.html | |||||
| 105 | 03/08 - 15:44 | 0:24 | Tue | /race/race/logs/log_105.html | |||||
| 106 | 03/08 - 16:16 | 0:32 | Tue | /race/race/logs/log_106.html | 60 Paul Gebhardt 34 Scratches at Nikolai Log file 106 time is 03/08 04:16 PM. | ||||
| 107 | 03/08 - 16:32 | 0:16 | Tue | /race/race/logs/log_107.html | |||||
| 108 | 03/08 - 17:04 | 0:32 | Tue | /race/race/logs/log_108.html | Mushers 12 - 15 Lv Nikolai. Including 15 Aliy Zirkle 18 1st woman. | ||||
| 109 | 03/08 - 17:44 | 0:40 | Tue | /race/race/logs/log_109.html | 58 James Bardoner (r) 57 Lvs
Rainy Pass 03/08/2011 17:15. He is next to last. All mushers have at least temporarily left Rainy Pass except that 59 Bob Storey (r) 15 is still listed at Finger Lake. (Correction: See log file # 111.). |
||||
| 110 | 03/08 - 18:16 | 0:32 | Tue | /race/race/logs/log_110.html | 1 Martin Buser 11 Arr McGrath 03/08 17:55 & Lvs in 1min. I think it may have been more than 1 minute becasue he had to accept an award. See some of the news reports on this. | ||||
| 111 | 03/08 - 19:12 | 0:56 | Tue | /race/race/logs/log_111.html | 59 Bob Storey (r) 15 Lvs Finger
Lake 03/07/2011 19:16 After 6h4m rest. Until more scratch, last place is now
59th position. It seemed like Bob had been here longer. He's quite a ways
behind the other mushers. Hopefully he can speed up some. His leaving late
keeps the Finger Lake and Rainy Pass and even the Rohn volunteers out longer
than they may have planned. Note: He's still running slow but not as bad as is looks. I just noticed that this is a delayed posting. This should have been recorded many hours ago. |
||||
| 112 | 03/08 - 20:00 | 0:48 | Tue | /race/race/logs/log_112.html | 2 Lance Mackey 17 & 3
Sebastian Schnuelle 31 Arr McGrath 03/08 19:27 &
19:37 both Lv in 1 or 2 Min. 59 Bob Storey (r) 15 Arr Rainy Pass 03/08 18:52 after an apparent 23h36m time in route. I say "apparent" because there's been some delayed reporting of his last few times. At any rate all mushers have now reached Rainy Pass. Bob's in last place - the "Red Lantern" position. |
||||
| 113 | 03/08 - 20:32 | 0:32 | Tue | /race/race/logs/log_113.html | 1 Martin Buser 11 Arr Takotna 03/08 20:16. It will be interesting to see if he will take his "24" here. | ||||
| 114 | 03/08 - 20:48 | 0:16 | Tue | /race/race/logs/log_114.html | 4 Hugh Neff 35, 5 Ray Redington Jr 3, 6 Mitch Seavey 28 & 7 Robert Bundtzen 10 Arr McGrath 03/08 20:04 - 20:18. All leave in 1 or 2 Min. | ||||
| 115 | 03/08 - 22:00 | 1:12 | Tue | /race/race/logs/log_115.html | Pos 8 - 11 Arr & Lv McGrath. | ||||
| 116 | 03/08 - 22:08 | 0:08 | Tue | /race/race/logs/log_116.html | 2 Lance Mackey 17 Arr Takotna
03/08 21:58 w/ 12 dogs. News reports indicated that
Lance was worried about having to drop so many dogs this early in the race.
So far that doesn't seem to be slowing him down too much. 60 Jessica Hendricks 36 Scratches at Nikolai with only 8 dogs. Logfile # 116 is dated 03/08 22:08 PM. |
||||
| 117 | 03/08 - 22:40 | 0:32 | Tue | /race/race/logs/log_117.html | |||||
| 118 | 03/08 - 23:12 | 0:32 | Tue | /race/race/logs/log_118.html | 4 Hugh Neff 35, 5 Ray Redington Jr 3, 6 Mitch Seavey 28 & 7 Robert Bundtzen 10 Arr Takotna 03/08 22:31-22:50. All with 13 or 14 Dogs. | ||||
| 119 | 03/08 - 23:45 | 0:33 | Tue | /race/race/logs/log_119.html | |||||
| 120 | 03/08 - 23:52 | 0:07 | Tue | /race/race/logs/log_120.html | Pos 8 - 10 Arr Takotna. | ||||
| 121 | 03/09 - 00:00 | 0:08 | Wed | /race/race/logs/log_121.html | |||||
| 122 | 03/09 - 01:12 | 1:12 | Wed | /race/race/logs/log_122.html | 13 DeeDee Jonrowe 2 Arr Takotna 03/09 00:30 AM w/ 13 Dog. She's 1st woman. | ||||
| 123 | 03/09 - 02:16 | 1:04 | Wed | /race/race/logs/log_123.html | |||||
| 124 | 03/09 - 04:16 | 2:00 | Wed | /race/race/logs/log_124.html | 19 Rick Swenson 49 Arr Takotna 03/09 02:13 w/ 13 dogs. Rick is to only 5 time Iditarod winner (So far - Lance could tie or improve that record this year with 5 consecutive wins). Rick is racing with a broken collarbone. | ||||
| 125 | 03/09 - 05:52 | 1:36 | Wed | /race/race/logs/log_125.html | 23 Nicolas Petit (r) 14 Arr Takotna 03/09 04:26 w/ 15 dogs. He's the 1st Rookie. | ||||
| 126 | 03/09 - 07:28 | 1:36 | Wed | /race/race/logs/log_126.html | |||||
| 127 | 03/09 - 08:08 | 0:40 | Wed | /race/race/logs/log_127.html | |||||
| 128 | 03/09 - 09:20 | 1:12 | Wed | /race/race/logs/log_128.html | 1 Robert Nelson 51 & 2
Kelley Griffin 20 Arr Takotna 03/09 08:54 - 08:56. They Lv after 3m & 15m
rest. Kelley only has 11 dogs. Kelley is now 1st woman. Now the race gets confusing. We start to see new names at the front as the previous front runners take their mandatory "24 hour layover". They can take the "24" at any checkpoint as long as they declare their intention upon checking in. Also the layover is not exactly 24 hours except for the musher that started last (Bib # 63). Bib number 62 takes 24 hours and 2 minutes. Thus subtract the bib number from 63 multiply by 2 and get the number of minutes to add to the 24 hour layover. Thus all racers are equalized. OR GO TO MY COMMENTS FOR LOGFILE 132 FOR A LIST OF "24 LAYOVER TIMES" |
||||
| 129 | 03/09 - 09:36 | 0:16 | Wed | /race/race/logs/log_129.html | 62 Bob Storey (r) 15 Scratches
at Rainy Pass. I'm not surprised since he was so far
behind. 57 James Bardoner (r) 57 is now apparently in last place unless he was missed at Rohn. His last time was leaving Rainy Pass 03/08 at 17:15 PM. This logfile is dated 03/09 09:36 AM. Allowing for a delay in reporting that still makes him 14 hours or so out of Rainy Pass. Most Mushers did the trip in under 5 hours. |
||||
| 130 | 03/09 - 09:52 | 0:16 | Wed | /race/race/logs/log_130.html | 3 Cim Smyth 59 Arr Takotna 03/09 09:14 & Lvs in 7m. 55 Brennan Norden (r) 44 & 56 Scott Janssen (r) 32 Lv Rohn 03/08 09:16 -09:22. Scott is listed as next to last. However see comments in Log 129. |
||||
| 131 | 03/09 - 10:40 | 0:48 | Wed | /race/race/logs/log_131.html | 4 Trent Herbst 4 Arr Takotna 03/09 09:31 & Lv in 2m. | ||||
| 132 | 03/09 - 11:28 | 0:48 | Wed | /race/race/logs/log_132.html | CLICK HERE for the actual 24 Hr Layover Times for each musher | ||||
| 133 | 03/09 - 11:36 | 0:08 | Wed | /race/race/logs/log_133.html | Based on their times at Takotna (over 8 hours now) I believe that Current Position 5 Martin Buser Bib 11 through at least Current Position 26 Ken Anderson 43 are all taking their "24" at Takotna. There are also nine more at Takotna that could also stay. I don't recall that many "24's" in the same place before. | ||||
| 134 | 03/09 - 12:00 | 0:24 | Wed | /race/race/logs/log_134.html | 57 Gerry Willomitzer 33 Scratches at McGrath. | ||||
| 135 | 03/09 - 12:32 | 0:32 | Wed | /race/race/logs/log_135.html | 1 Robert Nelson 51, 2 Trent Herbs 4, 3 Cim Smyth 59 & 4 Kelley Griffin 20 Arr Ophir 03/09 11:58 AM - 12:11 PM. | ||||
| 136 | 03/09 - 13:12 | 0:40 | Wed | /race/race/logs/log_136.html | |||||
| 137 | 03/09 - 13:44 | 0:32 | Wed | /race/race/logs/log_137.html | |||||
| 138 | 03/09 - 14:24 | 0:40 | Wed | /race/race/logs/log_138.html | |||||
| 139 | 03/09 - 15:36 | 1:12 | Wed | /race/race/logs/log_139.html | 56 James Bardoner (r) 57 finally
arr at Rohn 03/09 15:17 after a 22h2m trip. He must have had trouble. He's in last place. |
||||
| 140 | 03/09 - 15:52 | 0:16 | Wed | /race/race/logs/log_140.html | |||||
| 141 | 03/09 - 16:00 | 0:08 | Wed | /race/race/logs/log_141.html | |||||
