| How to use this: Select the Date and time that you want to
review. Glance at my remarks if you wish, and then click the Update Report
Web Address. If you only want a quick summary of how the "leaders"
are doing, just scroll down and read my remarks. I will often only comment
about the top few mushers. Go to the bottom of this page for additional links
and information. Go to
http://home.custertel.net/~ckeene41/IditVirtualTourInst.htm for additional
information on how to take a "Virtual Tour". Note: In the remarks below, the first number before a musher's name is the current race position, the number after his or her name is the bib number. The bib number is always 1 more than the initial starting position. (Bib #2 starts first and Bib #72 starts in 71st position.) During the early part of the race a high bib number at the head of the pack indicates that that musher passed many others. Note: On the current standings page and all the archived log files, the orange color indicates that new information has been recorded for that musher. After an initial review you only need to read the records that are highlighted in orange. |
|||||||||
| Link for added instructions -> | http://home.custertel.net/~ckeene41/IditVirtualTourInst.htm | ||||||||
| 2010 Iditarod - Archived Standings LogFiles - | |||||||||
| Note, if you open this file in MS Excel you will have the option to sort lines, etc. (See footnote 4/ below.) | |||||||||
| Here's the "Current Standings Link": 1/ | All following hyperlinks start with: | Here's the actual Archived Standings Page Link: | |||||||
| http://www.iditarod.com/race/race/currentstandings.html | http://www.iditarod.com/ | http://www.iditarod.com/race/race/logs/log.html | |||||||
| Log Num | Date Time: mm/dd - hh:mm 2/ |
LagTime h:mm | Day | Update Report Web Address 3/ | Remarks (See Footnote descriptions at page bottom.) | RowNum Chk Col |
Misc Calc Column | ||
| 001 | 03/06 - 12:36 | 0:00 | Sat | /race/race/logs/log_1.html | Ceremonial start in Anchorage. The starting order is the same as for the re-start. | ||||
| 002 | 03/07 - 16:20 | 27:44 | Sun | /race/race/logs/log_2.html | "Restart" in Willow. Linwood Fiedler "Position #1, Bib #2 starts 1st at 14:00 (2PM). Others follow at 2 minute intervals. Judy Currier is last at Pos. 71 Bib 72 at 16:20 (4:20PM). | ||||
| 003 | 03/07 - 18:22 | 2:02 | Sun | /race/race/logs/log_3.html | 1 Linwood Fiedler Bib 2 arr
Yentna Station 17:29: Then 2 Paul
Gebhardt Bib 7 and 3 Cim
Smyth Bib 3. This means that Linwood remained in
1st place. Paul gained 4 places and Cim lost 1 place. Subtract the position number from 1 less than the bib number
to get the number of positions advanced or lost. All
3 leave within 5 minutes time. |
||||
| 004 | 03/07 - 18:34 | 0:12 | Sun | /race/race/logs/log_4.html | Positions 4 - 11 arrive Yentna Station. | ||||
| 005 | 03/07 - 19:19 | 0:45 | Sun | /race/race/logs/log_5.html | Note: In the following displays, unless otherwise noted the format is Position Number, Musher Name, Bib Number, Checkpoint name, arrival or departure time. Also an (r) after a name indicates an Iditarod "Rookie". | ||||
| 006 | 03/07 - 19:50 | 0:31 | Sun | /race/race/logs/log_6.html | Also note that the bib number indicates starting position. Bib 2 started 1st. Thus subtract 1 from the bib number for bibs 2-71, to get the starting position. | ||||
| 007 | 03/07 - 21:05 | 1:15 | Sun | /race/race/logs/log_7.html | 1 Linwood Fiedler #2 arr Skwentna 20:28. Time from Yentna 2h 54m. He remains at Skwentna. | ||||
| 008 | 03/07 - 21:20 | 0:15 | Sun | /race/race/logs/log_8.html | Linwood lv Skwentna after 5 min rest. Paul & Cim arrive. (See log 3 above). | ||||
| 009 | 03/07 - 21:49 | 0:29 | Sun | /race/race/logs/log_9.html | |||||
| 010 | 03/07 - 22:24 | 0:35 | Sun | /race/race/logs/log_10.html | Note: The following link shows the route of the trail. | ||||
| 011 | 03/07 - 22:47 | 0:23 | Sun | /race/race/logs/log_11.html | http://www.iditarod.com/checkpoints/large_map.html | ||||
| 012 | 03/07 - 23:10 | 0:23 | Sun | /race/race/logs/log_12.html | Note: In the following displays, unless otherwise noted the format is Position Number, Musher Name & Bib Number. Other values are usually labeled. | ||||
| 013 | 03/07 - 23:51 | 0:41 | Sun | /race/race/logs/log_13.html | |||||
| 014 | 03/08 - 00:31 | 0:40 | Mon | /race/race/logs/log_14.html | 2 Aliy Zirkle 50 arr Skwentna 03/07 23:40 from Yentna. 3 Warren
Palfrey 27 arr at same time. Both leave w/in 5
min. Both have impressive times. Aliy has passed
47 mushers and Warren has passed 23. 69 Celeste Davis (r) 58 and 70 Sam Deltour 66 both lv Yentna at 23:42 and 23:44. Peter Kaiser is shown as still at Yentna. This is not correct - see Log # 021. |
||||
| 015 | 03/08 - 01:01 | 0:30 | Mon | /race/race/logs/log_15.html | 4 Ray Redington Jr 9 arr Skwentna 03/08 00:25 | ||||
| 016 | 03/08 - 01:19 | 0:18 | Mon | /race/race/logs/log_16.html | 5 William "Middie"
Johnson (r) 16 arr Skwentna 03/08 00:41.
"Middie" has passed 10 mushers. I'd rate this as impressive for a
"Rookie", although I think he is an experienced musher. 6 Ryan Redington 25 arr Skwentna 03/08 00:45. Both leave w/in 5 - 9 min. Ryan would have passed 18
mushers. 7 Paul Gebhardt 7 leaves Skwentna after 4h 11m rest. |
||||
| 017 | 03/08 - 02:05 | 0:46 | Mon | /race/race/logs/log_17.html | |||||
| 018 | 03/08 - 02:31 | 0:26 | Mon | /race/race/logs/log_18.html | |||||
| 019 | 03/08 - 03:00 | 0:29 | Mon | /race/race/logs/log_19.html | 1st Linwood Fiedler Bib 2 arr Finger Lake 03/08 02:19 | ||||
| 020 | 03/08 - 04:01 | 1:01 | Mon | /race/race/logs/log_20.html | |||||
| 021 | 03/08 - 04:30 | 0:29 | Mon | /race/race/logs/log_21.html | 22 Peter Kaiser (r) 67 arr Skwentna 03/08 03:17. He had been shown as staying at Yentna which was not the case. His time out of Yentna was not recorded. 71 Celeste Davis (r) 58 Left Yentna Station 03/07/2010 23:42 and is probably the person in last place. | ||||
| 022 | 03/08 - 04:52 | 0:22 | Mon | /race/race/logs/log_22.html | |||||
| 023 | 03/08 - 05:26 | 0:34 | Mon | /race/race/logs/log_23.html | |||||
| 024 | 03/08 - 05:34 | 0:08 | Mon | /race/race/logs/log_24.html | |||||
| 025 | 03/08 - 06:07 | 0:33 | Mon | /race/race/logs/log_25.html | 2nd Warren Palfrey Bib 27 arr Finger Lake 03/08 05:24 | ||||
| 026 | 03/08 - 07:42 | 1:35 | Mon | /race/race/logs/log_26.html | Now 1st Sebastian
Schnuelle bib 35 arr Finger Lake 03/08 05:36 & leaves in 5 min w/ Fiedler still resting. 4th Cim Smyth bib 3 arr Finger Lake 03/08 05:47 from Skwentna. 5th Ray Redington Jr bib 9 arr Finger Lake 03/08 05:58 |
||||
| 027 | 03/08 - 07:42 | 0:00 | Mon | /race/race/logs/log_27.html | Now 2nd Paul Gebhardt bib 7, now 3rd John Baker bib 8 & now 4 Sven Haltmann bib 42 arrive Finger Lake on 03/08 at 06:14, 06:25, and 06:48 and leave after 3, 6, and 10 minutes respectively. Thus passing Fiedler & Palfrey. | ||||
| 028 | 03/08 - 08:36 | 0:54 | Mon | /race/race/logs/log_28.html | 5 Mitch Seavey bib 19, 6 Jessie Royer 6, and 7 Hans Gatt 29 arrive and leave Finger Lake also passing Fiedler & Palfrey. | ||||
| 029 | 03/08 - 09:37 | 1:01 | Mon | /race/race/logs/log_29.html | Now 8th Martin Buser bib 37, 9 Cim Smyth 3, 10 Ken Anderson 51, & 11 Michelle Phillips (r) 36 all leave Finger Lake after 0h12m, 2h34m, 0h9m, and 0h10 minutes respectively. Michelle has passed 24 mushers - not bad for a "rookie". | ||||
| 030 | 03/08 - 09:44 | 0:07 | Mon | /race/race/logs/log_30.html | |||||
| 031 | 03/08 - 10:29 | 0:45 | Mon | /race/race/logs/log_31.html | |||||
| 032 | 03/08 - 11:10 | 0:41 | Mon | /race/race/logs/log_32.html | 1st Paul Gebhardt bib 7 arr
Rainy Pass 03/08 10:19. 63 Celeste Davis (r) 58 previously left Skwentna - no longer in last place. 71 Trent Herbst 60 is now listed as last at Skwentna. But there are 7 others there. |
||||
| 033 | 03/08 - 11:52 | 0:42 | Mon | /race/race/logs/log_33.html | An apparent correction to Celeste Davis's record. | ||||
| 034 | 03/08 - 12:47 | 0:55 | Mon | /race/race/logs/log_34.html | |||||
| 035 | 03/08 - 13:28 | 0:41 | Mon | /race/race/logs/log_35.html | 2 Hans Gatt 20, 3 Cim Smyth 3 to Rainy Pass 03/08 12:07 & 12:10 respectively. | ||||
| 036 | 03/08 - 14:12 | 0:44 | Mon | /race/race/logs/log_36.html | 4 Aliy Zirkle 50, 5 Jeff King 15, 6 Linwood Fiedler 2, 7 Hugh Neff 56 all arrive Rainy Pass 03/08 12:49 - 13:15. Neff has passed 48 mushers. | ||||
| 037 | 03/08 - 14:38 | 0:26 | Mon | /race/race/logs/log_37.html | |||||
| 038 | 03/08 - 15:07 | 0:29 | Mon | /race/race/logs/log_38.html | |||||
| 039 | 03/08 - 15:18 | 0:11 | Mon | /race/race/logs/log_39.html | 1 Sebastian Schnuelle 35, 2 John Baker 8, 3 Warren Palfrey 27 arr Rainy Pass 03/08 14:13:, 14:35:, & 14:33 respectively and leave in 5, 2, & 8 minutes respectively. | ||||
| 040 | 03/08 - 15:57 | 0:39 | Mon | /race/race/logs/log_40.html | 4 Ray Redington Jr 9, & 5 Zack Steer 47 arr Rainy Pass 03/08 14:51 & 15:20 and leave in 3 & 4 minutes respectively. | ||||
| 041 | 03/08 - 16:13 | 0:16 | Mon | /race/race/logs/log_41.html | |||||
| 042 | 03/08 - 16:13 | 0:00 | Mon | /race/race/logs/log_42.html | |||||
| 043 | 03/08 - 16:46 | 0:33 | Mon | /race/race/logs/log_43.html | 6 Paul Gebhardt 7 out of Rainy Pass | ||||
| 044 | 03/08 - 17:04 | 0:18 | Mon | /race/race/logs/log_44.html | |||||
| 045 | 03/08 - 19:11 | 2:07 | Mon | /race/race/logs/log_45.html | Logfile time out of sequence. | ||||
| 046 | 03/08 - 17:49 | 0:45 | Mon | /race/race/logs/log_46.html | 71 Trent Herbst 60 arrives Finger Lake 03/08 16:19 in last place. This is called the "Red Lantern" position. His time out of Skwentna was not recorded. | ||||
| 047 | 03/08 - 18:05 | 0:16 | Mon | /race/race/logs/log_47.html | |||||
| 048 | 03/08 - 18:15 | 0:10 | Mon | /race/race/logs/log_48.html | This appears to be a correction to log 46. after arriving at Finger Lake 57 Trent Herbst 60 left in only 2 minutes, ahead of many others that were already there. Thus Trent in in 57th place and 71 Celeste Davis (r) 58 is last (at least until and if she leaves before someone else. | ||||
| 049 | 03/08 - 18:45 | 0:30 | Mon | /race/race/logs/log_49.html | |||||
| 050 | 03/08 - 19:19 | 0:34 | Mon | /race/race/logs/log_50.html | 1 Sebastian Schnuelle 35 arrives Rohn 03/08 18:52 | ||||
| 051 | 03/08 - 19:41 | 0:22 | Mon | /race/race/logs/log_51.html | |||||
| 052 | 03/08 - 19:52 | 0:11 | Mon | /race/race/logs/log_52.html | 2 John Baker 8 arrives Rohn 03/08 19:21 | ||||
| 053 | 03/08 - 20:21 | 0:29 | Mon | /race/race/logs/log_53.html | 3 Zack Steer 47 arrives Rohn 03/08 19:57 | ||||
| 054 | 03/08 - 20:40 | 0:19 | Mon | /race/race/logs/log_54.html | 4 Paul Gebhardt 7 arrives Rohn 03/08 20:15 | ||||
| 055 | 03/08 - 20:54 | 0:14 | Mon | /race/race/logs/log_55.html | 5 Sven Haltmann 42 arrives Rohn 03/08 20:22 | ||||
| 056 | 03/08 - 21:02 | 0:08 | Mon | /race/race/logs/log_56.html | 1 Paul Gebhardt 7 leaves Rohn 03/08/2010 20:32 6 Hugh Neff 56 & 7 Jeff King 15 arrive Rohn 03/08 20:26 & 20:31 |
||||
| 057 | 03/08 - 21:17 | 0:15 | Mon | /race/race/logs/log_57.html | |||||
| 058 | 03/08 - 21:25 | 0:08 | Mon | /race/race/logs/log_58.html | 8 Hans Gatt 20 & 9 Gerry
Willomitzer 55 arrive Rohn 03/08 20:53 & 21:01 Actually Mitch Seavey is 8th. His time not recorded until log # 63 |
||||
| 059 | 03/08 - 21:33 | 0:08 | Mon | /race/race/logs/log_59.html | 10 Cim Smyth 3 & 11 Lance Mackey 49 arrive Rohn 03/08 21:06 & 21:10 | ||||
| 060 | 03/08 - 22:06 | 0:33 | Mon | /race/race/logs/log_60.html | |||||
| 061 | 03/08 - 22:13 | 0:07 | Mon | /race/race/logs/log_61.html | |||||
| 062 | 03/08 - 22:32 | 0:19 | Mon | /race/race/logs/log_62.html | 15 William "Middie" Johnson (r) 16 arr Rohn 03/08 21:52 . He's 1st "Rookie". 70 Kathleen Frederick (r) 46 & 71 Celeste Davis (r) 58 leave Finger Lake 03/08/2010 21:24 & 21:50. Celeste Davis is last = "Red Lantern" | ||||
| 063 | 03/08 - 23:01 | 0:29 | Mon | /race/race/logs/log_63.html | 8 Mitch Seavey 19's time finally
recorded into Rohn 03/08 20:32. 13 Aliy Zirkle 50's time recording also delayed. She arrived Rohn 03/08 21:27. She's currently the 1st female. |
||||
| 064 | 03/08 - 23:20 | 0:19 | Mon | /race/race/logs/log_64.html | Possible correction to Seavey & Zirkle's records. Still shown as orange = new. | ||||
| 065 | 03/08 - 23:50 | 0:30 | Mon | /race/race/logs/log_65.html | |||||
| 066 | 03/09 - 00:12 | 0:22 | Tue | /race/race/logs/log_66.html | 2 Sebastian Schnuelle 35 Leaves
Rohn 03/08/2010 23:39:00 w/ 4h 47m rest 25 Michelle Phillips (r) 36 arr Rohn 03/08 23:34. 1st female rookie. |
||||
| 067 | 03/09 - 00:20 | 0:08 | Tue | /race/race/logs/log_67.html | Note: In the following displays, unless otherwise noted the format is Position Number, Musher Name & Bib Number. Other values are usually labeled. | ||||
| 068 | 03/09 - 01:01 | 0:41 | Tue | /race/race/logs/log_68.html | |||||
| 069 | 03/09 - 01:12 | 0:11 | Tue | /race/race/logs/log_69.html | 3 Hugh Neff 56 lv Rohn 03/09/2010 00:35 w/ 4h 9m rest. Actually Ray Redington should be listed as leaving at 00:30 in 3rd place w/ Hugh in 4th. See log # 85. Advance all mushers one place up to log 85. | ||||
| 070 | 03/09 - 01:49 | 0:37 | Tue | /race/race/logs/log_70.html | 4 Warren Palfrey 27 arrives Rohn 03/09 00:31. Leaves 11m later, thus jumping him into 4th place. | ||||
| 071 | 03/09 - 01:57 | 0:08 | Tue | /race/race/logs/log_71.html | 5 John Baker 8 leaves Rohn
03/09/2010 01:20 after 5h 59m rest. 6 Mitch Seavey 19 lv Rohn 03/09/2010 01:27 after 4h 55m rest. |
||||
| 072 | 0:00 | Tue | /race/race/logs/log_72.html | Logfile missing. | |||||
| 073 | 03/09 - 02:46 | 0:49 | Tue | /race/race/logs/log_73.html | |||||
| 074 | 03/09 - 03:19 | 0:33 | Tue | /race/race/logs/log_74.html | 7 Hans Gatt 20, 8 Gerry Willomitzer 55, 9 Dallas Seavey 41, 10 Sven Haltmann 42, 11 Jeff King 15, 12 Zack Steer 47, 13 Michael Williams, Jr. (r) 59, 14 Aliy Zirkle 50, and 15 Lance Mackey 49, all leave Rohn between 03/09/2010 02:15 and 02:40. All with about 5 - 6 hours rest except for Michael Williams, Jr who checked in and left in 24 minutes. | ||||
| 075 | 03/09 - 03:49 | 0:30 | Tue | /race/race/logs/log_75.html | 69 Celeste Davis (r) 58 arrives Rainy Pass 03/09 02:42 after having left Finger Lake in last place at 03/08 21:5 and having passed 70 Allen Moore 54 and (now) 71 Kathleen Frederick (r) 46 who is in last place (at least for now). | ||||
| 076 | 03/09 - 04:23 | 0:34 | Tue | /race/race/logs/log_76.html | |||||
| 077 | 03/09 - 04:45 | 0:22 | Tue | /race/race/logs/log_77.html | |||||
| 078 | 03/09 - 05:19 | 0:34 | Tue | /race/race/logs/log_78.html | |||||
| 079 | 03/09 - 05:37 | 0:18 | Tue | /race/race/logs/log_79.html | 71 Kathleen Frederick (r) 46 arrives Rainy Pass 03/09 04:30 in last place. Now all mushers have passed Finger Lake. | ||||
| 080 | 03/09 - 06:07 | 0:30 | Tue | /race/race/logs/log_80.html | |||||
| 081 | 03/09 - 06:23 | 0:16 | Tue | /race/race/logs/log_81.html | |||||
| 082 | 03/09 - 07:12 | 0:49 | Tue | /race/race/logs/log_82.html | |||||
| 083 | 03/09 - 07:34 | 0:22 | Tue | /race/race/logs/log_83.html | |||||
| 084 | 03/09 - 08:03 | 0:29 | Tue | /race/race/logs/log_84.html | DO NOT SORT BELOW PREVIOUS ROW 5/ | ||||
| 085 | 03/08 - 22:55 | Out of Seq | Mon | /race/race/logs/log_85.html | 3 Ray Redington Jr 9 shown as leaving Rohn at 03/09/2010 00:30w/ 5h 3m rest. This should have been reported in Log 69. | ||||
| 086 | 0:00 | Tue | /race/race/logs/log_86.html | 1 Sebastian Schnuelle 35 arr Nikolai 03/09 09:4710h 8m from Rohn. | |||||
| 087 | 03/09 - 10:18 | 0:00 | Tue | /race/race/logs/log_87.html | 2 Mitch Seavey 19 arr Nikolai 03/09 10:24 after 8h 57m from Rohn. | ||||
| 088 | 03/09 - 10:40 | 0:22 | Tue | /race/race/logs/log_88.html | 3 Jeff King 15 arr Nikolai 03/09 10:52 after 8h 27m from Rohn. | ||||
| 089 | 03/09 - 11:08 | 0:28 | Tue | /race/race/logs/log_89.html | 4 John Baker 8, 5 Hans Gatt 20, 6 Hugh Neff 56, 7 Sven Haltmann 42, 8 Lance
Mackey 49, 9 Gerry Willomitzer 55, 10 Aliy Zirkle
50, and 11 Zack Steer 47 arrive Nikolai 03/09 10:58 to 11:45, from Rohn. Most
taking about 9 hours. Gerry Willomitzer has passed 45 mushers since Willow to
get to this point. |
||||
| 090 | 03/09 - 03:54 | Out of Seq | Tue | /race/race/logs/log_90.html | 12 Cim Smyth 3, 13 Ray Redington Jr 9, 14 Sonny Lindner 44, 15 Ryan Redington 25, 16 Paul Gebhardt 7 arrive Nikolai. | ||||
| 091 | 03/09 - 13:46 | 9:52 | Tue | /race/race/logs/log_91.html | 67 Kathleen Frederick (r) 46 left Rainy Pass. Now 71 Kirk Barnum 34 is in last place. | ||||
| 092 | 03/08 - 20:20 | Out of Seq | Mon | /race/race/logs/log_92.html | 70 Zoya DeNure 5 and 71 Michael Suprenant 30 scratched at Rainy Pass and are now out to the race. The last place musher (currently Kirk Barnum) is now position 69. | ||||
| 093 | 0:00 | Tue | /race/race/logs/log_93.html | ||||||
| 094 | 03/09 - 14:48 | 0:00 | Tue | /race/race/logs/log_94.html | 69 Karin Hendrickson 23 scratches at Rainy Pass. Last place (still Kirk Barnum) is now pos 68. | ||||
| 095 | 03/09 - 00:21 | Out of Seq | Tue | /race/race/logs/log_95.html | 71 Kirk Barnum 34 scratches. He'd been waiting at Rainy Pass and having arrived their after the other scratched mushers he reverts to position 71. Last place for active mushers is now 67. 67 Kathleen Frederick (r) 46 previously left Rainy Pass 03/09/2010 13:46, now in last place. All active mushers have left Rainy Pass. | ||||
| 096 | 03/09 - 15:35 | 15:14 | Tue | /race/race/logs/log_96.html | 1 Jeff King 15, 2 Sebastian Schnuelle 35, 3 John Baker 8, 4 Mitch Seavey 19 leave Nikolai 03/09/2010 15:08 - 15:35. Most having taken 4 - 5 hours rest. | ||||
| 097 | 0:00 | Tue | /race/race/logs/log_97.html | Note: In the following displays, unless otherwise noted the format is Position Number, Musher Name & Bib Number. Other values are usually labeled. | |||||
| 098 | 03/09 - 16:47 | 0:00 | Tue | /race/race/logs/log_98.html | 5 Sven Haltmann 42 lv Nikolai
03/09/2010 16:40 6 Hugh Neff 56 lv Nikolai 03/09/2010 16:47. Taking 5h 15m & 5h 39m rest respectively. |
||||
| 099 | 03/09 - 16:57 | 0:10 | Tue | /race/race/logs/log_99.html | 7 Gerry Willomitzer 55, 8 Lance
Mackey 49, & 9 Zack Steer 47 lv Nikolai 03/09/2010 16:54 - 16:57 each
taking 5 hours + rest. |
||||
| 100 | 03/09 - 18:04 | 1:07 | Tue | /race/race/logs/log_100.html | 10 Aliy Zirkle 50, 11 Dallas
Seavey 41 Nikolai, 12 Cim Smyth 3, 13 Ray Redington Jr 9, & 14 Paul
Gebhardt 7 all leave Nikola 03/09/2010 17:52 - 18:04. All taking varying
amounts of res. 15 Hans Gatt 20 record shows a "changed". I'm not sure what. |
||||
| 101 | 03/09 - 18:32 | 0:28 | Tue | /race/race/logs/log_101.html | Positions 62 - 65 arrive Rohn. 66 & 67 are still in route. | ||||
| 102 | 03/09 - 19:14 | 0:42 | Tue | /race/race/logs/log_102.html | 70 Pat Moon (r) 17 scratches at Rainy Pass. She'd previously left but apparently returned. Her "position" of 70 is based on her arrival time. Last active place is now 66. 66 Kathleen Frederick (r) is in last place in-route to Rohn. | ||||
| 103 | 03/09 - 06:01 | Out of Seq | Tue | /race/race/logs/log_103.html | |||||
| 104 | 03/09 - 20:59 | 14:58 | Tue | /race/race/logs/log_104.html | 1 Jeff King 15 arr McGrath 03/09 20:29 and leaves in 3
minutes. 24 Michelle Phillips (r) 36 arr Nikolai 03/09 20:19 & lv in 9 minutes as the first rookie. |
||||
| 105 | 03/09 - 21:35 | 0:36 | Tue | /race/race/logs/log_105.html | 2 John Baker 8, 3 Mitch Seavey 19 & 4 Sebastian Schnuelle 35 arr McGrath 03/09 21:21 - 21:35 and all leave in a few minutes. | ||||
| 106 | 03/09 - 22:04 | 0:29 | Tue | /race/race/logs/log_106.html | 5 Hans Gatt 20 lv Nikolai 03/09/2010 16:30 w/ 5h 23m rest. This should have been recorded in an earlier log file. | ||||
| 107 | 03/09 - 22:31 | 0:27 | Tue | /race/race/logs/log_107.html | 1 Jeff King 15 arr Takotna 03/09 22:48 5 Hugh Neff 56, 6 Hans Gatt 20, & 7 Sven Haltmann 42 leave McGrath 03/09/2010 22:16 - 22:31 |
||||
| 108 | 0:00 | Tue | /race/race/logs/log_108.html | Logfile missing. | |||||
| 109 | 03/09 - 22:57 | 0:00 | Tue | /race/race/logs/log_109.html | 8 Lance Mackey 49, 9 Gerry
Willomitzer 55 & 10 Zack Steer 47 leave McGrath 03/09/2010 22:52 - 22:57.
66 Kathleen Frederick (r) 46 arr Rohn 03/09 23:06 - 9h 20m from Rainy Pass = 5.14 mph.. She is in last place. All active mushers have left Rainy Pass. |
||||
| 110 | 03/09 - 23:27 | 0:30 | Tue | /race/race/logs/log_110.html | 2 Mitch Seavey 19 arr Takotna 03/09 23:48 | ||||
| 111 | 03/09 - 23:50 | 0:23 | Tue | /race/race/logs/log_111.html | 3 Sebastian Schnuelle 35 lv
Takotna 03/10 00:10. 60 Kathleen Frederick (r) 46 lv Rohn 03/10/2010 00:15 after only 1h 9m rest. She must be planning to camp out somewhere. She had been in last place but now 66 Jane Faulkner (r) 22 is last, still in Rohn. |
||||
| 112 | 03/10 - 00:20 | 0:30 | Wed | /race/race/logs/log_112.html | Partially corrected report.
3 John Baker 8, 4 Sebastian Schnuelle 35 & 5 Hugh Neff 56 arrive Takotna 03/10 00:01 - 00:34 |
||||
| 113 | 03/10 - 00:59 | 0:39 | Wed | /race/race/logs/log_113.html | 1 Hans Gatt 20 arr Takotna 03/10 00:57 and leaves in 2min now if 1st place. It's possible that Jeff King is going to take his 24 hr layover here. | ||||
| 114 | 03/10 - 01:14 | 0:15 | Wed | /race/race/logs/log_114.html | 7 Sven Haltmann 42, 8 Lance Mackey 49 & 9 Gerry Willomitzer 55 arrive Takotna 03/10 01:08 - 01:13. | ||||
| 115 | 03/10 - 01:32 | 0:18 | Wed | /race/race/logs/log_115.html | 10 Zack Steer 47 arrive Takotna 03/10 01:28. | ||||
| 116 | 03/10 - 02:07 | 0:35 | Wed | /race/race/logs/log_116.html | 2 Cim Smyth 3 arr Takotna 03/10 01:58 and leaves in 9min. | ||||
| 117 | 03/10 - 02:55 | 0:48 | Wed | /race/race/logs/log_117.html | |||||
| 118 | 03/10 - 03:35 | 0:40 | Wed | /race/race/logs/log_118.html | 1 Hans Gatt 20 arrives Ophir 03/10 04:02 | ||||
| 119 | 03/10 - 04:48 | 1:13 | Wed | /race/race/logs/log_119.html | |||||
| 120 | 03/10 - 04:48 | 0:00 | Wed | /race/race/logs/log_120.html | 2 Cim Smyth 3 arr Ophir 03/10 04:55: | ||||
| 121 | 0:00 | Wed | /race/race/logs/log_121.html | ||||||
| 122 | 03/10 - 06:02 | 0:00 | Wed | /race/race/logs/log_122.html | 3 John Baker 8 leaves Takotna 03/10/2010 05:55 after 5h 54m rest. | ||||
| 123 | 03/10 - 07:05 | 1:03 | Wed | /race/race/logs/log_123.html | 4 Dallas Seavey 41 & 5 Ramey Smyth 21 arr Takotna 03/10 06:46 & 07:02 and both leave in 3 min. | ||||
| 124 | 0:00 | Wed | /race/race/logs/log_124.html | ||||||
| 125 | 03/10 - 08:09 | 0:00 | Wed | /race/race/logs/log_125.html | |||||
| 126 | 03/10 - 08:49 | 0:40 | Wed | /race/race/logs/log_126.html | 1 John Baker 8 arr Ophir 03/10
08:45 - leaves in 4 min. 6 Martin Buser 37 arr Takotna 03/10 08:04 - leaves in 10min. |
||||
| 127 | 03/10 - 09:20 | 0:31 | Wed | /race/race/logs/log_127.html | 65 Sam Deltour 66 is last out of
Rohn at 03/10/2010 02 after 10h 51m layover Sam is the current "Red Lantern" |
||||
| 128 | 03/10 - 09:44 | 0:24 | Wed | /race/race/logs/log_128.html | 4 Ramey Smyth 21 & 5 Dallas Seavey 41 arrive Ophir 03/10 09:40 & 09:48 | ||||
| 129 | 03/10 - 10:05 | 0:21 | Wed | /race/race/logs/log_129.html | |||||
| 130 | 0:00 | Wed | /race/race/logs/log_130.html | 5 Martin Buser 37 arr Ophir
03/10 11:00 The following are shown as recently out of the race (not shown in orange however) - probably a recording error. 64 Ramey Smyth 21 at Ophir, 65 Paul Gebhardt 7 at Takotna, 66 Art Church, Jr 24 at Nikola. It's unusual for this many experienced mushers to scratch this close in location & time. Maybe the dogs are getting sick. I'll check the new releases later. Caution this must be an error. Log 140 shows them back in the race?? |
|||||
| 131 | 03/10 - 11:28 | 0:00 | Wed | /race/race/logs/log_131.html | 6 Michelle Phillips (r) 36 arr
& leave Takotna 03/10/2010 11:28 after 8 min. Being in 6th place as a rookie is amazing I'd say. 66 Kathleen Frederick (r) 46 scratched at Rohn. She'd previously left at 03/10/2010 00:15 and must have returned. 62 Ross Adam 18 Rohn is now in last place out of Rohn. |
||||
| 132 | 03/10 - 12:00 | 0:32 | Wed | /race/race/logs/log_132.html | 6 Bruce Linton 65 arr Ophir 03/10 12:05 | ||||
| 133 | 03/10 - 12:25 | 0:25 | Wed | /race/race/logs/log_133.html | |||||
| 134 | 03/10 - 13:40 | 1:15 | Wed | /race/race/logs/log_134.html | 2 Dallas Seavey 41 out of Ophir 03/10/2010 13:40 after 3 3h 52m rest. | ||||
| 135 | 0:00 | Wed | /race/race/logs/log_135.html | ||||||
| 136 | 0:00 | Wed | /race/race/logs/log_136.html | 7 Michelle Phillips (r) 36 arr Ophir 03/10 14:20. | |||||
| 137 | 03/10 - 15:41 | 0:00 | Wed | /race/race/logs/log_137.html | 8 Robert Nelson 32 lv Takotna 03/10/2010 15:17 after 8h 49m rest. | ||||
| 138 | 0:00 | Wed | /race/race/logs/log_138.html | ||||||
| 139 | 03/10 - 16:15 | 0:00 | Wed | /race/race/logs/log_139.html | |||||
| 140 | 03/10 - 17:36 | 1:21 | Wed | /race/race/logs/log_140.html | 3 Martin Buser 37 leave Ophir
03/10/2010 17:05 after 6h 5m rest. 6 Ramey Smyth 21 arr Ophir 03/10 09:40 Also see comment on log 130. |
||||
| 141 | 03/10 - 18:17 | 0:41 | Wed | /race/race/logs/log_141.html | 4 Bruce Linton 65 leaves Ophir
03/10/2010 18:15 after 6h 10m rest.
5 Robert Nelson 32 arr Ophir 03/10 18 and leaves in 17min. |
||||
| 142 | 03/10 - 18:10 | Out of Seq | Wed | /race/race/logs/log_142.html | |||||
