| How to use this: Select
the Date and time that you want to review. Glance at my remarks if you wish
and then click the Update Report Web Address. If you only want a quick
summary of how the "leaders" are doing, just scroll down and read
my remarks. Go to the bottom of this page for additional links and
information. Go to
http://home.custertel.net/~ckeene41/IditVirtualTourInst.htm for additional
information on how to take a "Virtual Tour". Note: In the remarks below, the first number before a musher's name is the current race position, and numbers in parentheses are the bib number. During the early part of the race a high bib number at the head of the pack indicates that that musher passed many others. Caution: They didn't do a good job in recording those at the end of the pack. They showed a musher reaching a certain checkpoint and then in the next report it wasn't be recorded. Eventually they seem to get corrected. I think after the Rhone checkpoint this may not be a problem. |
|||||||||
| 2008 Iditarod - Archived Standings LogFiles - Edited through 03/12/08 Log 571 | |||||||||
| Note, if you open this file in MS Excel you will have the option to sort lines, etc. (See footnote 4/ below.) | |||||||||
| Here's the "Current Standings Link": 1/ | All following hyperlinks start with: | Here's the actual Archived Standings Page Link: | |||||||
| http://www.iditarod.com/race/race/currentstandings.html | http://www.iditarod.com/ | http://www.iditarod.com/race/race/logs/log.html | |||||||
| Log Num | Date Time: mm/dd hh:mm 2/ |
LagTime h:mm | Day | Update Report Web Address 3/ | Remarks (See Footnote descriptions at page bottom.) | Row Chk - Misc Calcs |
|||
| 001 | 03/01 10:02 | 0:00 | Sat | /race/race/logs/log_1.html | Ceremonial start in Anchorage. The starting order is the same as for the re-start. | ||||
| 002 | 03/01 13:31 | 3:29 | Sat | /race/race/logs/log_2.html | 1 Cim Smyth Bib 2, 2 Jessie Royer Bib 3, and 3 Jim Lanier Bib 4 will be first to leave at 14:00, 14:02, & 14:04 on Sunday. Note that therre is no bib # 1. | ||||
| 003 | 03/02 18:10 | 28:39 | Sun | /race/race/logs/log_3.html | G.B. Jones Bib 45 scratches and
doesn't start. However the original planned starting time for bib 46 does not
change, thus preserving the starting time differential by bib number for all
mushers. The top 10 mushers have reached 1st Checkpoint (CP) Yentna. |
||||
| 004 | 03/02 18:21 | 0:11 | Sun | /race/race/logs/log_4.html | 1 Lance Mackey Bib 6 (moves up 4), 2 Jim Lanier Bib 4 moves up 1 and 3 Cim Smyth Bib 2 moves back 1. | ||||
| 005 | 03/02 18:41 | 0:20 | Sun | /race/race/logs/log_5.html | Top 14 mushers have passed Yentna. | ||||
| 006 | 03/02 18:53 | 0:12 | Sun | /race/race/logs/log_6.html | |||||
| 007 | 03/02 19:12 | 0:19 | Sun | /race/race/logs/log_7.html | |||||
| 008 | 03/02 19:39 | 0:27 | Sun | /race/race/logs/log_8.html | Note: In the following displays, unless otherwise noted the format is Position Number, Musher Name, Bib Number, Checkpoint name, arrival or departure time. | ||||
| 009 | 03/02 19:59 | 0:20 | Sun | /race/race/logs/log_9.html | Also note that the bib number indicates starting position. Bib 2 started 1st. Thus subtract 1 from the bib number for bibs 2-44, to get the starting position, and subtract 2 from the bib number for bibs 46-97 to get starting position. Bib 45 did not start. | ||||
| 010 | 03/02 20:20 | 0:21 | Sun | /race/race/logs/log_10.html | |||||
| 011 | 03/02 20:52 | 0:32 | Sun | /race/race/logs/log_11.html | 1 Matt Hayashida Bib 5 to Skwentna at 20:49 PM. | ||||
| 012 | 03/02 20:55 | 0:03 | Sun | /race/race/logs/log_12.html | 2 Lance Mackey 6 to Skwentna at 20:54, 3 Jim Lanier 4 Skwentna at 20:55. | ||||
| 013 | 03/02 21:08 | 0:13 | Sun | /race/race/logs/log_13.html | 4 Bruce Linton 8 to Skwentna 21:01, 5 Hugh Neff 16 to Skwentna 21:08. | ||||
| 014 | 03/02 21:45 | 0:37 | Sun | /race/race/logs/log_14.html | 1 Gerry Willomitzer 7 To
Skwentna 21:18 Lv at: 21:25, and 2 Jeff King 11 To Skwentna 21:34 Lv
21:39. 85 Joe Runyan 83 To Yentna 21:35 with 86 Rachael Scdoris. She is blind. Joe is her guide. |
||||
| 015 | 03/02 22:52 | 1:07 | Sun | /race/race/logs/log_15.html | Added notes for Log 14: 87 Tom Roig (r) 94 to Yentna 21:37. Although not shown as such in Log 14, he is actually the last to reach Yentna. | ||||
| 016 | 03/02 22:57 | 0:05 | Sun | /race/race/logs/log_16.html | 3 Ramey Smyth 48 To Skwentna 22:52 Lv 22:57. | ||||
| 017 | 03/02 23:35 | 0:38 | Sun | /race/race/logs/log_17.html | |||||
| 018 | 03/02 23:33 | -0:02 | Sun | /race/race/logs/log_18.html | |||||
| 019 | 03/03 00:18 | 0:43 | Mon | /race/race/logs/log_19.html | 4 Aliy Zirkle 17 To Skwentna
23:46:00 Lv 23:51, 5 Kjetil Backen 42 Lv Skwentna 03/03/2008 00:15:00 after 1h 5m rest. Kjetil has moved up 36 positions. |
||||
| 020 | 03/03 00:41 | 0:23 | Mon | /race/race/logs/log_20.html | |||||
| 021 | 03/03 01:15 | 0:34 | Mon | /race/race/logs/log_21.html | |||||
| 022 | 03/03 01:22 | 0:07 | Mon | /race/race/logs/log_22.html | 19 Zack Steer 26 had been show last erroniously. Actually to Skwentna at 21:33. | ||||
| 023 | 03/02 18:24 | Sun | /race/race/logs/log_23.html | 50 Joe Gans (r) 12 had been shown last erroniously. Actually to Yentna at 18:20. | |||||
| 024 | 03/03 02:19 | 0:57 | Mon | /race/race/logs/log_24.html | |||||
| 025 | 03/03 00:31 | Mon | /race/race/logs/log_25.html | ||||||
| 026 | 03/03 03:05 | 0:46 | Mon | /race/race/logs/log_26.html | |||||
| 027 | 03/03 03:28 | 0:23 | Mon | /race/race/logs/log_27.html | 92 Joe Runyan 83 and 93 Rachael Scdoris 55 Lv Yentna 03/03/2008 03:17. Positions 94 & 95 are behind them. | ||||
| 028 | 03/03 04:26 | 0:58 | Mon | /race/race/logs/log_28.html | |||||
| 029 | 03/03 05:05 | 0:39 | Mon | /race/race/logs/log_29.html | |||||
| 030 | 03/03 05:09 | 0:04 | Mon | /race/race/logs/log_30.html | 1 Kjetil Backen 42 To Finger Lake 05:09. Has moved up 40 positions. | ||||
| 031 | 03/03 05:43 | 0:34 | Mon | /race/race/logs/log_31.html | |||||
| 032 | 03/03 06:05 | 0:22 | Mon | /race/race/logs/log_32.html | 1 Gerry Willomitzer 7 Lv Finger Lake at 06:04 after 0h 5m rest. Kjetil now # 2. | ||||
| 033 | 03/03 06:24 | 0:19 | Mon | /race/race/logs/log_33.html | 3 Aaron Burmeister 14 To Finger Lake 06:21, 4 Warren Palfrey 44 To Finger Lake 06:24. | ||||
| 034 | 03/03 06:40 | 0:16 | Mon | /race/race/logs/log_34.html | Added notes for Log 33: 94 (should be 95) Kim Franklin (r) 79 Left last out of Yentna 06:15. Trent Herbst has already left - see Log 38. | ||||
| 035 | 03/03 06:51 | 0:11 | Mon | /race/race/logs/log_35.html | 90 Joe Runyan 83 and 91 Rachael Scdoris to Skwentna 06:28. There are now 4 behind them. | ||||
| 036 | 03/03 07:30 | 0:39 | Mon | /race/race/logs/log_36.html | The following arrive and leave Finger Lake after about 5 min rest: 2 Lance Mackey 6 Lv 06:56, 3 Benedikt Beisch (r) 64 Lv 07:05, 4 Martin Buser 13 Finger Lake Lv 07:21, 5 Hugh Neff 16 Lv 07:24. | ||||
| 037 | 03/03 07:53 | 0:23 | Mon | /race/race/logs/log_37.html | The following arrive and leave Finger Lake after about 5 min rest: 6 Hans Gatt 38, 7 Cim Smyth 2, 8 Zack Steer 26, 9 Jessie Royer 3, 10 Mitch Seavey 33, and 11 Rohn Buser (r) 37. Rohn is the top rookie, having come up 25 positions to 11th place. | ||||
| 038 | 03/02 21:30 | Sun | /race/race/logs/log_38.html | This log out of sequence. Shows 94 Trent Herbst 85 Lv Yentna 03/02/2008 21:30. | |||||
| 039 | 03/03 08:09 | 0:16 | Mon | /race/race/logs/log_39.html | |||||
| 040 | 03/03 08:27 | 0:18 | Mon | /race/race/logs/log_40.html | |||||
| 041 | 03/03 06:33 | Mon | /race/race/logs/log_41.html | ||||||
| 042 | 03/03 08:51 | 0:24 | Mon | /race/race/logs/log_42.html | |||||
| 043 | 03/03 09:41 | 0:50 | Mon | /race/race/logs/log_43.html | 95 Kim Franklin (r) 79 To Skwentna 09:30 - Last place. | ||||
| 044 | 03/03 09:34 | Mon | /race/race/logs/log_44.html | ||||||
| 045 | 03/03 10:10 | 0:29 | Mon | /race/race/logs/log_45.html | |||||
| 046 | 03/03 10:46 | 0:36 | Mon | /race/race/logs/log_46.html | |||||
| 047 | 03/03 11:10 | 0:24 | Mon | /race/race/logs/log_47.html | 1 Mitch Seavey 33 1st to Rainy Pass at 11:10 w/ 15 dogs. Apparently the 1st of the leaders to drop a dog. | ||||
| 048 | 03/03 11:25 | 0:15 | Mon | /race/race/logs/log_48.html | Apparently a correction to some of the leaders information. Not sure what's changed. | ||||
| 049 | 03/03 11:47 | 0:22 | Mon | /race/race/logs/log_49.html | 2 Jim Lanier 4 to Rainy Pass 11:44. | ||||
| 050 | 03/03 11:48 | 0:01 | Mon | /race/race/logs/log_50.html | 3 Jeff King 11 To Rainy Pass 11:48. | ||||
| 051 | 03/03 12:09 | 0:21 | Mon | /race/race/logs/log_51.html | 4 Sigrid Ekran 24 To Rainy Pass 12:07. 1st female now. Has come up 19 positions. Was last year's Rookie of The Year. |
||||
| 052 | 03/03 12:19 | 0:10 | Mon | /race/race/logs/log_52.html | |||||
| 053 | 03/03 13:02 | 0:43 | Mon | /race/race/logs/log_53.html | |||||
| 054 | 03/03 13:22 | 0:20 | Mon | /race/race/logs/log_54.html | 1 DeeDee Jonrowe 39 Arrives at Rainy Pass. Shown as leaving but that's apparently an error. Actually Kjetil should be shown as leaving in 1st place. See Log 59. 6 Ramey Smyth, 7 Kjetil Backen, 8 Ken Anderson arrive at Rainy at or before 13:22. | ||||
| 055 | 03/03 13:35 | 0:13 | Mon | /race/race/logs/log_55.html | 91 Joe Runyan 83 & 92 Rachael Scdoris Lv Skwentna at 13:35. | ||||
| 056 | 03/03 13:29 | Mon | /race/race/logs/log_56.html | ||||||
| 057 | 03/03 13:43 | 0:08 | Mon | /race/race/logs/log_57.html | |||||
| 058 | 03/03 14:01 | 0:18 | Mon | /race/race/logs/log_58.html | |||||
| 059 | 03/03 13:21 | Mon | /race/race/logs/log_59.html | Corrects errors in Log 54. | |||||
| 060 | 03/03 14:23 | 0:22 | Mon | /race/race/logs/log_60.html | |||||
| 061 | 03/03 15:29 | 1:06 | Mon | /race/race/logs/log_61.html | 2 Aaron Burmeister, 3 Gerry
Willomitzer, 4 Paul Gebhardt arrive and Leave Rainy Pass
between 15:07 - 15:29. All with 5min rest. 93 Tom Roig (r), 94 Kim Franklin (r), & 95 Trent Herbst (last place) Leave Skwentna. |
||||
| 062 | 03/03 16:20 | 0:51 | Mon | /race/race/logs/log_62.html | 5 Hugh Neff, 6 Zack Steer, 7 Hans Gatt Arrive & Leave Rainy Pass at or before 16:13, with about 5min rest. | ||||
| 063 | 03/03 16:32 | 0:12 | Mon | /race/race/logs/log_63.html | |||||
| 064 | 03/03 16:31 | Mon | /race/race/logs/log_64.html | 6 Lance Mackey arrives & leaves Rainy Pass 15:48 w/ 6min rest. | |||||
| 065 | 03/03 17:23 | 0:51 | Mon | /race/race/logs/log_65.html | |||||
| 066 | 03/03 17:33 | 0:10 | Mon | /race/race/logs/log_66.html | 1 Kjetil Backen To Rohn 17:41 w/ 15 dogs. | ||||
| 067 | 03/03 18:02 | 0:29 | Mon | /race/race/logs/log_67.html | |||||
| 068 | 03/03 19:12 | 1:10 | Mon | /race/race/logs/log_68.html | |||||
| 069 | 03/03 19:58 | 0:46 | Mon | /race/race/logs/log_69.html | 2 Paul Gebhardt 69 to Rohn at 19:49, 3 Gerry Willomitzer 7 to Rohn at 19:54. | ||||
| 070 | 03/03 20:10 | 0:12 | Mon | /race/race/logs/log_70.html | 4 Aaron Burmeister 14 to Rohn at 20:10. | ||||
| 071 | 03/03 20:31 | 0:21 | Mon | /race/race/logs/log_71.html | 5 Lance Mackey, 6 Hugh Neff, 7 Zack Steer to Rohn between 20:24 - 20:31. | ||||
| 072 | 03/03 20:46 | 0:15 | Mon | /race/race/logs/log_72.html | 1 Lance Mackey, and 2 Hugh Neff Lv Rohn at 20:36 & 20:38:00. | ||||
| 073 | 03/03 20:56 | 0:10 | Mon | /race/race/logs/log_73.html | 10 Martin Buser 13 To Rohn 03/03 21:09. | ||||
| 074 | 03/03 21:42 | 0:46 | Mon | /race/race/logs/log_74.html | 11 Mitch Seavey, 12 Jeff King, 13 Sebastian Schnuelle To Rohn 03/03 from 21:37-21:42. | ||||
| 075 | 03/03 22:01 | 0:19 | Mon | /race/race/logs/log_75.html | 3 Jeff King 11 & 4 Mitch Seavey 33 Lv Rohn 21:59 & 22:01. | ||||
| 076 | 03/03 22:18 | 0:17 | Mon | /race/race/logs/log_76.html | |||||
| 077 | 03/03 22:52 | 0:34 | Mon | /race/race/logs/log_77.html | 95 Trent Herbst To Finger Lake 03/03 22:20. Last place. Called the "Red Lantern". | ||||
| 078 | 03/03 23:49 | 0:57 | Mon | /race/race/logs/log_78.html | 5 Cim Smyth 2 Lv Rohn 03/03 23:49. | ||||
| 079 | 03/04 00:28 | 0:39 | Tue | /race/race/logs/log_79.html | |||||
| 080 | 03/04 01:17 | 0:49 | Tue | /race/race/logs/log_80.html | 6 Ramey Smyth 48 Lv Rohn 03/04/2008 00:19 & 7 Kjetil Backen 42 Lv Rohn 03/04/2008 01:11. Kjetil had 7h30m rest. All others had only about 1/2 hour. This might mean that Kjetil is really the leader. | ||||
| 081 | 03/03 23:50 | Mon | /race/race/logs/log_81.html | ||||||
| 082 | 03/04 02:05 | 0:48 | Tue | /race/race/logs/log_82.html | 8 Zack Steer 26 Lv Rohn 03/04/2008 01:45 w/ 5h14m rest. Almost as much rest as Kjetil. | ||||
| 083 | 03/04 02:50 | 0:45 | Tue | /race/race/logs/log_83.html | 9 Paul Gebhardt & 10 Aaron
Burmeister Lv Rohn 03/04/2008 02:20 & 02:24. Both w/
about 6hrs rest. Their positions should be 10 & 11, see next log. |
||||
| 084 | 03/04 03:52 | 1:02 | Tue | /race/race/logs/log_84.html | 9 Gerry Willomitzer Lv Rohn 02:00. Should have been included in previous log. He had about 6hr rest too. | ||||
| 085 | 03/04 04:36 | 0:44 | Tue | /race/race/logs/log_85.html | |||||
| 086 | 03/04 04:52 | 0:16 | Tue | /race/race/logs/log_86.html | |||||
| 087 | 03/04 05:39 | 0:47 | Tue | /race/race/logs/log_87.html | |||||
| 088 | 03/04 06:21 | 0:42 | Tue | /race/race/logs/log_88.html | |||||
| 089 | 03/04 06:49 | 0:28 | Tue | /race/race/logs/log_89.html | 85 Rachael Scdoris & 86 Joe
Runyan To Rainy Pass 06:08. 16 dogs each. |
||||
| 090 | 03/04 07:08 | 0:19 | Tue | /race/race/logs/log_90.html | |||||
| 091 | 03/04 07:28 | 0:20 | Tue | /race/race/logs/log_91.html | 95 Tom Roig (r) 94 Scratches at Finger Lake sometime after 03/03 21:23. Had 14 dogs. There are now 2 scratched and only 94 in the race. | ||||
| 092 | 03/04 08:13 | 0:45 | Tue | /race/race/logs/log_92.html | 94 Trent Herbst 85 Leaves Finger Lake 08:13 after 9h53m rest. In last place. | ||||
| 093 | 03/04 09:11 | 0:58 | Tue | /race/race/logs/log_93.html | Correction of Herbst data in log 94. | ||||
| 094 | 03/04 09:51 | 0:40 | Tue | /race/race/logs/log_94.html | |||||
| 095 | 03/04 10:20 | 0:29 | Tue | /race/race/logs/log_95.html | |||||
| 096 | 03/04 10:42 | 0:22 | Tue | /race/race/logs/log_96.html | 1 Kjetil Backen To Nikolai 10:39 AM. 15 Dogs, Travel time: 9h28m Speed: 7.92 mph. (Uses 75 miles) | ||||
| 097 | 03/04 11:24 | 0:42 | Tue | /race/race/logs/log_97.html | 2 Gerry Willomitzer To Nikolai 11:17 AM. Travel: 9h17m 8.08 mph. | ||||
| 098 | 03/04 11:46 | 0:22 | Tue | /race/race/logs/log_98.html | To Nikolai: 3 Paul Gebhardt 11:33 AM, Time/Speed:9h13m 8.14. 4 Lance Mackey 11:36 5h0m 5.00 mph. 5 Jeff King 11:46 13h47m 5.44 mph. |
||||
| 099 | 03/04 12:05 | 0:19 | Tue | /race/race/logs/log_99.html | To Nikolai: 6 Hans Gatt 12:04 9h0m 8.33 mph. 7 Hugh Neff 12:05 15h27m 4.85 mph. |
||||
| 100 | 03/04 12:29 | 0:24 | Tue | /race/race/logs/log_100.html | |||||
| 101 | 03/04 12:40 | 0:11 | Tue | /race/race/logs/log_101.html | 8 Mitch Seavey to Nikolai 12:40 14h39m 5.12 mph. | ||||
| 102 | 03/04 13:57 | 1:17 | Tue | /race/race/logs/log_102.html | To Nicolai: 9 Rick Swenson 13:13 8h 48m 8.52 10 Zack Steer 13:23 11h 38m 6.45 11 Jessie Royer 13:57 8h 56m 8.40. Also: Rachael & Joe Lv Rainy Pass. |
||||
| 103 | 03/04 13:58 | 0:01 | Tue | /race/race/logs/log_103.html | 94 Joe Garnie 28 Scratches at Rainy Pass sometime after 03/03 17:33 w/ 13 dogs. Now there are 3 scratches and 93 positions left. | ||||
| 104 | 03/04 14:52 | 0:54 | Tue | /race/race/logs/log_104.html | |||||
| 105 | 03/04 15:07 | 0:15 | Tue | /race/race/logs/log_105.html | |||||
| 106 | 03/04 15:39 | 0:32 | Tue | /race/race/logs/log_106.html | |||||
| 107 | 03/04 15:58 | 0:19 | Tue | /race/race/logs/log_107.html | |||||
| 108 | 03/04 16:17 | 0:19 | Tue | /race/race/logs/log_108.html | 1 Lance Mackey Lvs Nikolai 16:17 after 5 4h 41m rest. | ||||
| 109 | 03/04 16:31 | 0:14 | Tue | /race/race/logs/log_109.html | |||||
| 110 | 03/04 16:53 | 0:22 | Tue | /race/race/logs/log_110.html | |||||
| 111 | 03/04 17:48 | 0:55 | Tue | /race/race/logs/log_111.html | |||||
| 112 | 03/04 17:53 | 0:05 | Tue | /race/race/logs/log_112.html | 2 Kjetil Backen Lv Nikolai 17:22 after6h 43m rest. 3 Paul Gebhardt Lv Nikolai 17:32 after 16 5h 59m rest. Should have been positions 3 & 4. See next log. |
||||
| 113 | 03/04 18:32 | 0:39 | Tue | /race/race/logs/log_113.html | 2 Jeff King Lv Nikolai 16:47 after 5h 1m rest. 5 Zack Steer & 6 Hans Gatt also leave. Should be 6 & 7. See Log 124. |
||||
| 114 | 03/04 18:59 | 0:27 | Tue | /race/race/logs/log_114.html | |||||
| 115 | 03/04 19:04 | 0:05 | Tue | /race/race/logs/log_115.html | Rachael & Joe arrive Rohn. | ||||
| 116 | 03/04 20:10 | 1:06 | Tue | /race/race/logs/log_116.html | Positions 7 - 18 leave Nikolai. | ||||
| 117 | 03/04 20:16 | 0:06 | Tue | /race/race/logs/log_117.html | |||||
| 118 | 03/04 21:20 | 1:04 | Tue | /race/race/logs/log_118.html | Correction: 5 Hugh Neff Lvs Nikolai at 17:33. Also: Positions 20 & 21 Lv. |
||||
| 119 | 03/04 21:28 | 0:08 | Tue | /race/race/logs/log_119.html | |||||
| 120 | 03/04 18:53 | Tue | /race/race/logs/log_120.html | ||||||
| 121 | /race/race/logs/log_121.html | No Log 121 exits | |||||||
| 122 | 03/04 22:30 | 1:02 | Tue | /race/race/logs/log_122.html | |||||
| 123 | /race/race/logs/log_123.html | No Log 123 exits | |||||||
| 124 | 03/04 23:05 | 0:35 | Tue | /race/race/logs/log_124.html | 1 Lance Mackey Arrives & Leaves McGrath at 23:01 after 15m rest. | ||||
| 125 | 03/04 23:58 | 0:53 | Tue | /race/race/logs/log_125.html | 2 Jeff King in/out
McGrath 23:41 17m rest. 3 Kjetil Backen in/out McGrath 23:58 2 minutes rest. |
||||
| 126 |
03/05
00:25 |
0:27 | Wed | /race/race/logs/log_126.html | 4 Paul Gebhardt in/out McGrath 03/05 00:25 6m stop. | ||||
| 127 | 03/05 00:48 | 0:23 | Wed | /race/race/logs/log_127.html | 5 Hugh Neff to McGrath 00:41:00. 6 Mitch Seavey to McGrath 00:48. |
||||
| 128 | 03/05 01:31 | 0:43 | Wed | /race/race/logs/log_128.html | 7 Zack Steer, 8 Hans Gatt & 9 Gerry Willomitzer to McGrath. | ||||
| 129 | 03/05 01:57 | 0:26 | Wed | /race/race/logs/log_129.html | 1 Lance Mackey to Takotna 01:57. | ||||
| 130 | 03/05 02:27 | 0:30 | Wed | /race/race/logs/log_130.html | 2 Kjetil Backen to Takotna 02:27. Should be Position 3. See next Log. 5 Jim Lanier in/out McGrath 01:56. |
||||
| 131 | 03/05 02:36 | 0:09 | Wed | /race/race/logs/log_131.html | 2 Jeff King to Takotna 02:21. | ||||
| 132 | 03/05 03:26 | 0:50 | Wed | /race/race/logs/log_132.html | 4 Paul Gebhardt to Takotna 02:27. | ||||
| 133 | 03/05 03:50 | 0:24 | Wed | /race/race/logs/log_133.html | Last three positions (91 - 93) arrive Rohn. | ||||
| 134 | 03/05 04:19 | 0:29 | Wed | /race/race/logs/log_134.html | Apparently a correction to Paul
Gebhardt data. Top females in/out McGrath: 8 Jessie Royer 03:59 9 Sigrid Ekran 04:19 |
||||
| 135 | 03/05 04:59 | 0:40 | Wed | /race/race/logs/log_135.html | 5 Jim Lanier to Takotna 04:59. | ||||
| 136 | 03/05 05:46 | 0:47 | Wed | /race/race/logs/log_136.html | |||||
| 137 | 03/05 05:25 | Wed | /race/race/logs/log_137.html | ||||||
| 138 | 03/05 06:45 | 0:59 | Wed | /race/race/logs/log_138.html | |||||
| 139 | 03/05 07:11 | 0:26 | Wed | /race/race/logs/log_139.html | 1 Mitch Seavey in/out Takotna 07:11 2m stop. 72 Rachael Scdoris & 73 Joe Runyan lv Rohn 21:58 (3h stop). |
||||
| 140 | 03/05 07:38 | 0:27 | Wed | /race/race/logs/log_140.html | 2 Hugh Neff in/out Takotna 07:38 4m stop. | ||||
| 141 | 03/05 08:02 | 0:24 | Wed | /race/race/logs/log_141.html | Four ladies in positions 10 - 13! | ||||
| 142 | 03/05 08:09 | 0:07 | Wed | /race/race/logs/log_142.html | |||||
| 143 | 03/05 06:27 | Wed | /race/race/logs/log_143.html | ||||||
| 144 | 03/05 09:37 | 3:10 | Wed | /race/race/logs/log_144.html | 3 Zack Steer & 4 Ed Iten in/out Takotna 09:20 & 09:26 5 & 6 min stops. | ||||
| 145 | 03/05 10:00 | 0:23 | Wed | /race/race/logs/log_145.html | 1 Mitch Seavey to Ophir 10:00. | ||||
| 146 | 03/05 10:18 | 0:18 | Wed | /race/race/logs/log_146.html | 5 Paul Gebhardt out Takotna 10:12: after 6h45m rest. 6 Ramey Smyth in/out Takotna 10:12 7 Martin Buser in/out Takotna 10:18. 1min stop each. 93 Cliff Roberson scratches past Rohn sometime after leaving at 08:15. |
||||
| 147 | 03/05 11:05 | 0:47 | Wed | /race/race/logs/log_147.html | 2 Hugh Neff to Ophir 10:40. | ||||
| 148 | 03/05 11:17 | 0:12 | Wed | /race/race/logs/log_148.html | |||||
| 149 | 03/05 11:51 | 0:34 | Wed | /race/race/logs/log_149.html | |||||
| 150 | 03/05 12:34 | 0:43 | Wed | /race/race/logs/log_150.html | 3 Zack Steer to Ophir 12:19 4 Ed Iten to Ophir 12:34. |
||||
| 151 | 03/05 12:54 | 0:20 | Wed | /race/race/logs/log_151.html | 1 Paul Gebhardt in/out Ophir 12:52. Stop 10m. | ||||
| 152 | 03/05 13:08 | 0:14 | Wed | /race/race/logs/log_152.html | 6 Martin Buser to Ophir
13:00 7 Ramey Smyth to Ophir 13:08. |
||||
| 153 | 03/05 12:50 | Wed | /race/race/logs/log_153.html | ||||||
| 154 | 03/05 13:45 | 0:37 | Wed | /race/race/logs/log_154.html | 8 Aliy Zirkle to Ophir 13:45.
1st female. 92 Jessica Hendricks scratches at Nikolai sometime after 21:28 checkin. |
||||
| 155 | 03/05 13:57 | 0:12 | Wed | /race/race/logs/log_155.html | |||||
| 156 | 03/05 13:35 | Wed | /race/race/logs/log_156.html | ||||||
| 157 | 03/05 14:28 | 0:31 | Wed | /race/race/logs/log_157.html | |||||
| 158 | 03/05 14:57 | 0:29 | Wed | /race/race/logs/log_158.html | |||||
| 159 | 03/05 15:25 | 0:28 | Wed | /race/race/logs/log_159.html | |||||
| 160 | 03/05 15:54 | 0:29 | Wed | /race/race/logs/log_160.html | 75 Rachael Scdoris & 76 Joe Runyan to Nikolai 15:28. | ||||
| 161 | 03/05 16:11 | 0:17 | Wed | /race/race/logs/log_161.html | |||||
| 162 | 03/05 16:47 | 0:36 | Wed | /race/race/logs/log_162.html | |||||
| 163 | 03/05 16:27 | Wed | /race/race/logs/log_163.html | 2 Hugh Neff out Ophir 16:18 after 5h 38m rest. | |||||
| 164 | 03/05 17:24 | 0:37 | Wed | /race/race/logs/log_164.html | |||||
| 165 | 03/05 17:56 | 0:32 | Wed | /race/race/logs/log_165.html | |||||
| 166 | 03/05 18:31 | 0:35 | Wed | /race/race/logs/log_166.html | 3 Zack Steer out Ophir 18:13 after5h 54m rest. | ||||
| 167 | 03/05 18:45 | 0:14 | Wed | /race/race/logs/log_167.html | 4 Silvia Willis in/out Ophir 18:38.32m stop. 5 DeeDee Jonrowe in/out Ophir 18:45 14m stop. |
||||
| 168 | 03/05 19:54 | 1:09 | Wed | /race/race/logs/log_168.html | 6 Martin Buser out Ophir 19:30
6h 30m rest. 7 Ed Iten out Ophir 19:31 6h 57m rest. 8 Ken Anderson out Ophir 19:54 4h 57m rest. |
||||
| 169 | 03/05 19:23 | Wed | /race/race/logs/log_169.html | ||||||
| 170 | 03/05 20:20 | 0:26 | Wed | /race/race/logs/log_170.html | |||||
| 171 | 03/05 20:30 | 0:10 | Wed | /race/race/logs/log_171.html | 9 Aliy Zirkle out Ophir 20:30. 6h 45m rest. | ||||
| 172 | 03/05 21:05 | 0:35 | Wed | /race/race/logs/log_172.html | 10 Rohn Buser (r) out Ophir 21:01 6h33m rest. It looks like Rohn has a lock on the top rookie position. He may even beat his dad, Martin. | ||||
| 173 | 03/05 21:35 | 0:30 | Wed | /race/race/logs/log_173.html | 70 William Hanes Bib 74 Out of Nikolai at 21:35 after 24h 47m layover. He's the 1st to complete his "24". | ||||
| 174 | 03/05 21:45 | 0:10 | Wed | /race/race/logs/log_174.html | |||||
| 175 | 03/05 22:17 | 0:32 | Wed | /race/race/logs/log_175.html | |||||
| 176 | 03/05 22:14 | Wed | /race/race/logs/log_176.html | ||||||
| 177 | 03/05 23:03 | 0:46 | Wed | /race/race/logs/log_177.html | |||||
| 178 | 03/05 23:37 | 0:34 | Wed | /race/race/logs/log_178.html | |||||
| 179 | 03/05 23:56 | 0:19 | Wed | /race/race/logs/log_179.html | |||||
| 180 | 03/06 00:20 | 0:24 | Thu | /race/race/logs/log_180.html | |||||
| 181 | 03/06 00:29 | 0:09 | Thu | /race/race/logs/log_181.html | |||||
| 182 | 03/06 00:55 | 0:26 | Thu | /race/race/logs/log_182.html | |||||
| 183 | 03/06 01:12 | 0:17 | Thu | /race/race/logs/log_183.html | |||||
| 184 | 03/06 01:52 | 0:40 | Thu | /race/race/logs/log_184.html | |||||
| 185 | 03/06 02:18 | 0:26 | Thu | /race/race/logs/log_185.html | |||||
| 186 | 03/06 03:15 | 0:57 | Thu | /race/race/logs/log_186.html | There's been a long spell with no changes for the front-runners. Most are probably taking their 24 hour layover. The race will soon be changing as folks come off their "24". | ||||
| 187 | 03/06 03:42 | 0:27 | Thu | /race/race/logs/log_187.html | The following are out of McGrath
following their "24". 51 Hans Gatt at 03:01 after 25h 59m 52 Rick Swenson at 03:24 after 25h 18m. 53 William Kleedehn (r) at 03:42 after 25h 6m. |
||||
